Stat 10 Elementary Statistics |
Section | Days & Time | Location | Important Dates | Exam Dates |
37970 | Online | Online | See Below |
See Below |
Course Information | |||
Instructor: | Rahim Faradineh E-mail: rahim.faradineh@chaffey.edu Phone: 323-260-8129 |
||
Course Overview: | In this class, we will learn how to collect data and ..... | ||
Recommended Textbook: | Statistics, Informed Decisions Using Data, Fifth Edition by Sullivan |
||
Open Source Textbook: | Statistics Using Technology By Kathryn Kozak |
||
Interactive Textbook: | Interactive Statistics |
||
Syllabus: | Print/Save the course syllabus below for your record.
|
||
Chaffey Resources: | |||
Important Dates: |
|
||
Exam Dates: |
|
||
Required Material: |
TI-83, or TI-84 Calculator Internet Access With Printer |
Study Guides & More | |||
Enjoy Learning |
Fall 2024 Tentative Weekly Schedule: | |||
Weeks\Days | Monday-Wednesday | Thursday-Friday | Saturday-Sunday |
Weeks 1 | Notes & Videos | SG 1 | SG 2 |
Week 2 | Notes & Videos | SG 3 | SG 4 |
Week 3 | Notes & Videos | SG 5 | SG 6 |
Week 4 | Notes &Videos | SG 7&8 | SG 9 |
Exam I (September 6-7, 2024) |