Math 261 Calculus I |
Section | Time | Days | Location | Final Exam Day & Time |
13652 | 7:25AM - 8:35AM | M-Th | G5-004 | See Below for Details |
Course Information | |||
Instructor: | Rahim Faradineh E-mail: faradira@elac.edu Phone: 323-260-8129 |
||
Course Overview: | In this class, we will learn to expand our knowledge of precalculus, trigonometry and ..... | ||
Math Tutoring Center: | Stay ahead of your challenges, contact Tutoring Lab for their services. |
||
Recommended Textbooks: | Any Stewart Calculus Textbook Textbook |
||
Syllabus: | Print/Save this course syllabus for your record. |
||
Zoom Office Hours: |
|
||
Office Location: | Online |
||
Required Materials: | TI-83, TI-84, or Scientific Calculator |
||
Internet Access with Printer | |||
Math Tutoring Center: | Stay ahead of your challenges, contact the Tutoring Lab for their services. |
||
SI Support for Calculus I: |
In addition to math Tutoring Lab, the mathematics department offers SI Program to support student success. Here is the SI schedule of all statistics classes for this semester: |
||
Important Dates: |
Final Exam: Thursday December 10 , 2024 |
Fall 2024 Tentative Daily Schedule: | ||||
Week | Monday | Tuesday | Wednesday | Thursday |
Week 1 | 1.1 | 1.2 | 1.3 | 1.4 |
Week 2 | No School | 1.5 | 1.6 | 1.7 |
Week 3 | 1.7 | 1.7 | 1.8 | 1.8 |
Conversion to One PDF |
How to Submit Work |
How to View Feedback |
Sample Study Guide |
|||
One File |
Portrait Style |
Pages in Order |
Page-Per-Page |
Sample Study Guide |
Fall 2024 Lecture Notes with Videos: | ||||
Week 1 | Lecture 1 | Lecture 2 | Lecture 3 | Lecture 4 |
Week 2 | No School | Lecture 5 | Lecture 6 | Lecture 7 |
Week 3 | Lecture 8 | Lecture 9 | Lecture 10 | Lecture 11 |
Week 4 | Lecture 12 | Lecture 13 | Lecture 14 | Lecture 15 |
Week 5 | No Class | Lecture 16 | Lecture 17 | Lecture 18 |
Week 6 | Exam I | Lecture 19 | Lecture 20 | Lecture 21 |
Spring 2024 Lecture Notes with Videos: | ||||
Week 1 | Lecture 1 | Lecture 2 | Lecture 3 | Lecture 4 |
Week 2 | Lecture 5 | Lecture 6 | Lecture 7 | Lecture 8 |
Week 3 | President's Day | Lecture 9 | Lecture 10 | Lecture 11 |
Week 4 | Lecture 12 | Lecture 13 | Lecture 14 | Exam I |
Week 5 | Lecture 15 | Lecture 16 | Lecture 17 | Lecture 18 |
Week 6 | Lecture 19 | Lecture 20 | Lecture 21 | Lecture 22 |
Week 7 | Lecture 23 | Lecture 24 | Lecture 25 | Lecture 26 |
Week 8 | Lecture 27 | Lecture 28 | Lecture 29 | Exam II |
Week 9 | Lecture 30 | Lecture 31 | Lecture 32 | Lecture 33 |
Week 10 | Lecture 34 | Lecture 35 | Lecture 36 | Lecture 37 |
Week 11 | Lecture 38 | Lecture 39 | Holiday | Lecture 40 |
Week 12 | Lecture 41 | Lecture 42 | Lecture 43 | Exam III |
Week 13 | Lecture 44 | Lecture 45 | Lecture 46 | Lecture 47 |
Week 14 | Lecture 48 | Lecture 49 | Lecture 50 | Lecture 51 |
Week 15 | Lecture 52 | Lecture 53 | Lecture 54 | Lecture 55 |
Final Week | No School | Lecture 56 | Lecture 57 | Final Exam |
Fall 2023 Lecture Notes with Videos: | ||||
Week 1 | Lecture 1 | Lecture 2 | Lecture 3 | Lecture 4 |
Week 2 | Labor Day | Lecture 5 | Lecture 6 | Lecture 7 |
Week 3 | Lecture 8 | Lecture 9 | Lecture 10 | Lecture 11 |
Week 4 | Lecture 12 | Lecture 13 | Lecture 14 | Exam Day |
Week 5 | Lecture 15 | Lecture 16 | Lecture 17 | Lecture 18 |
Week 6 | Lecture 19 | Lecture 20 | Lecture 21 | Lecture 22 |
Week 7 | Lecture 23 | Lecture 24 | Lecture 25 | Lecture 26 |
Week 8 | Lecture 27 | Lecture 28 | Lecture 29 | Exam Day |
Week 9 | Lecture 30 | Lecture 31 | Lecture 32 | Lecture 33 |
Week 10 | Lecture 34 | Lecture 35 | Lecture 36 | Lecture 37 |
Week 11 | Lecture 38 | Lecture 39 | Lecture 40 | Lecture 41 |
Week 12 | Lecture 42 | Lecture 43 | Lecture 44 | Exam Day |
Week 13 | Lecture 45 | Lecture 46 | Lecture 47 |
Happy Thanksgiving |
Week 14 | Lecture 48 | Lecture 49 | Lecture 50 | Lecture 51 |
Week 15 | Lecture 52 | Lecture 53 | Lecture 54 | Lecture 55 |
Final Week | Lecture 56 | Lecture 57 | Lecture 58 | Final Exam |