STAT 1000H Elementary Statistics |
| CRN: | 40910 |
| Days & Time: | Fridays 8:00am - 11:10am |
| Location: | Building 61- Room 2319 |
| Instructor: | Rahim Faradineh |
| Phone Number: | 323-260-8129 |
| E-Mail: | rfaradineh@mtsac.edu |
| Course Information | |||
| Course Overview: | In this class, we will learn how to collect data and ..... | ||
| Recommended Textbook: | Elementary Statistics, CA 2nd Edition By Triola |
||
| Interactive Textbook: | Interactive Statistics |
||
| Syllabus: | Print/Save the course syllabus below for your record.
|
||
Office Hours: |
|
|
|
|
I am available before or after class time for in-person office hours.
|
|||
Important Dates: |
|
||
Exams Dates: |
Final Exam (7:30AM-10:00AM): June 12, 2026 |
||
Required Material: |
TI-83, or TI-84 Calculator Internet Access With Printer |
||
| Statistics Hub |
| Spring 2026 Weekly Notes & Recorded Zoom Lectures: | ||
| Week | Week Preview | Friday |
| I | ||